Stock Market News, Stock News, Financial News


Stock Market News, Stock News, Financial News

Username: zenoni
URL: http://stock-market-news.net
Category: Stocks
Member Since: 2009-01-10
Average Rating: 3 / 5
Number of Ratings: 6
Rate and Review This Site
Show All Reviews

3/5

Reviews





Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 37.0 121.4 0.0 0.0 0.1 0.1
Today 29 87 0 0 0 0
Yesterday 24 157 0 0 0 0
September 04 19 52 0 0 1 1
September 03 45 129 0 0 0 0
September 02 48 142 0 0 0 0
September 01 45 139 0 0 0 0
August 31 49 103 0 0 0 0
August 30 52 158 0 0 0 0
August 29 32 102 0 0 0 0
August 28 27 145 0 0 0 0
Highest 138 245 2 5 3 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 459.1 874.3 0.0 0.0 1.1 1.2
This Week 29 87 0 0 0 0
Last Week 282 880 0 0 1 1
Week 34 340 1,007 0 0 1 1
Week 33 387 898 0 0 1 1
Week 32 446 927 0 0 0 0
Week 31 502 935 0 0 1 1
Week 30 590 840 0 0 2 3
Week 29 778 1,198 0 0 3 3
Week 28 663 1,062 0 0 0 0
Week 27 574 909 0 0 2 2
Highest 778 1,198 5 6 7 8

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,161.4 2,118.8 1.0 1.5 5.4 5.9
This Month 210 706 0 0 1 1
Last Month 1,826 4,099 0 0 3 3
July 10 2,776 4,356 0 0 8 9
June 10 2,150 3,433 2 2 6 7
May 10 1,458 2,434 0 0 7 10
April 10 777 1,328 1 1 3 3
March 10 718 1,644 1 5 5 5
February 10 677 1,465 4 4 3 3
January 10 535 952 2 3 12 12
December 09 487 771 0 0 6 6
Highest 2,776 4,356 13 13 22 27

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 16,765 29,796 63 68 157 169